Mens Denim - Sizing
Soviet denims are split into four fit categories; Skinny, Slim, Straight and Short Stretch.
| #4 SKINNY CUT |
| SIZE | WAIST (CM) | HIP (CM) | INLEG | LEG OPENING (CM) |
| 28 | 71 | 89 | 84 | 27 |
| 30 | 76 | 94 | 84 | 29 |
| 32 | 81 | 99 | 84 | 31 |
| 34 | 86 | 104 | 84 | 33 |
| 36 | 94 | 109 | 84 | 35 |
| 38 | 96 | 114 | 84 | 37 |
| #9 SLIM (MODERN FIT) CUT |
| SIZE | WAIST (CM) | HIP (CM) | INLEG | LEG OPENING (CM) |
| 28 | 68 | 92 | 84 | 34 |
| 30 | 72 | 99 | 84 | 35 |
| 32 | 79 | 102 | 84 | 36 |
| 34 | 84 | 107 | 84 | 37 |
| 36 | 89 | 112 | 84 | 39 |
| 38 | 94 | 117 | 84 | 41 |
| 40 | 99 | 122 | 84 | 43 |
| #12 STRAIGHT CUT |
| SIZE | WAIST (CM) | HIP (CM) | INLEG | LEG OPENING (CM) |
| 28 | 68 | 92 | 84 | 34 |
| 30 | 72 | 99 | 84 | 35 |
| 32 | 79 | 102 | 84 | 36 |
| 34 | 84 | 107 | 84 | 37 |
| 36 | 89 | 112 | 84 | 39 |
| 38 | 94 | 117 | 84 | 41 |
| 40 | 99 | 122 | 84 | 43 |
| 42 | 108 | 132 | 86 | 55 |
| SHORT STRETCH CUT |
| SIZE | WAIST (CM) | HIP (CM) | INLEG | LEG OPENING (CM) |
| 28 | 71 | 88 | 27 | 37 |
| 30 | 76 | 93 | 27 | 39 |
| 32 | 81 | 98 | 28 | 41 |
| 34 | 86 | 103 | 28 | 43 |
| 36 | 91 | 108 | 28 | 45 |
| 38 | 96 | 113 | 29 | 47 |
| 40 | 101 | 118 | 29 | 48 |
| 42 | 106 | 123 | 29 | 49 |










