Mens Slim Fit Golfer T-Shirt - Sizing
SIZE | ½ CHEST (CM) | ½ HEM (CM) | LENGTH (CM) |
XS | 47 | 47 | 71 |
S | 50 | 50 | 72 |
M | 53 | 53 | 73 |
L | 56 | 56 | 74 |
XL | 60 | 60 | 75.5 |
XXL | 64 | 64 | 77 |
items on sale
SIZE | ½ CHEST (CM) | ½ HEM (CM) | LENGTH (CM) |
XS | 47 | 47 | 71 |
S | 50 | 50 | 72 |
M | 53 | 53 | 73 |
L | 56 | 56 | 74 |
XL | 60 | 60 | 75.5 |
XXL | 64 | 64 | 77 |
items on sale