Mens Track Short - Sizing
TRACK SHORT |
SIZE | ½ WAIST (CM) | ½ HIP (CM) | INLEG | ½ HEM OPENING (CM) |
S | 36 | 49 | 26 | 24 |
M | 39 | 52 | 26 | 24.5 |
L | 42 | 55 | 28 | 25 |
XL | 46 | 59 | 28 | 25.5 |
XXL | 50 | 63 | 28 | 26 |
items on sale
TRACK SHORT |
SIZE | ½ WAIST (CM) | ½ HIP (CM) | INLEG | ½ HEM OPENING (CM) |
S | 36 | 49 | 26 | 24 |
M | 39 | 52 | 26 | 24.5 |
L | 42 | 55 | 28 | 25 |
XL | 46 | 59 | 28 | 25.5 |
XXL | 50 | 63 | 28 | 26 |
items on sale