Mens Trackpants Slim - Sizing
TRACK PANT - SLIM |
SIZE | ½ WAIST (CM) | ½ HIP (CM) | INLEG | ½ HEM OPENING (CM) |
S | 36 | 48 | 75 | 10.5 |
M | 39 | 51 | 75 | 11 |
L | 42 | 54 | 75 | 11.5 |
XL | 45 | 58 | 76 | 12 |
XXL | 48 | 62 | 76 | 12.5 |
items on sale
TRACK PANT - SLIM |
SIZE | ½ WAIST (CM) | ½ HIP (CM) | INLEG | ½ HEM OPENING (CM) |
S | 36 | 48 | 75 | 10.5 |
M | 39 | 51 | 75 | 11 |
L | 42 | 54 | 75 | 11.5 |
XL | 45 | 58 | 76 | 12 |
XXL | 48 | 62 | 76 | 12.5 |
items on sale